1. Frances Paschall, b. 1803 | See James Parks & Frances Paschall |
2. Reliance Paschall, b. October 02, 1805 | See Luke N Cloyes & Reliance Paschall |
3. Mary Ann Paschall, b. April 16, 1807 | See Thomas T Key & Mary Ann Paschall |
4. Nancy Jane Paschall, b. December 06, 1808 | See Griffen W Orr & Nancy Jane Paschall |
5. Elizabeth Paschall, b. April 16, 1810 | See Garland W Key & Elizabeth Paschall OR Charles L Summers & Elizabeth Paschall |
6. Elisha Dennis Paschall, b. December 11, 1811 | See Elisha Dennis Paschall & Anne Orr |
7. Alexander B Paschall, b. 1813 | See Alexander B Paschall & Mary A Wilson |
8. Stephen Paschall, b. in May, 1814 | See Stephen Paschall & Rebecca Spann |
9. William Paschall, b. December 10, 1816 | See William Paschall & Pernicia Chapman |
10. Jesse L Paschall, b. April 15, 1817 | See Jesse L Paschall & Nancy Lassiter |
11. John Canaday Paschall, b. November 06, 1818 | See John Canaday Paschall & Jane Ann Paschall |
12. Samuel Paschall, b. 1819 | See Samuel Paschall & Nancy Wyatt Spann |
13. Rebecca Paschall, b. 1819 | See Andrew Doran & Rebecca Paschall |
14. Sarah Paschall, b. December 17, 1825 | See Louis Doran & Sarah Paschall |
!1805 Casw/NC TL St David 70a
1810 Casw/NC 00010-50100 p495
1820 Casw/NC 400010-41110 p40
1824 Casw/NC Lick Fk Prim Bapt Ch Min; wife, others
1830 Henr/TN 02230001-0111101
1840 Henr/TN 010200001-00011001 p458
1850 Henr/TN 12th #26-wife
1860 Henr/TN WB J p44 undated will; proved, May
1860 Henr/TN 12th #1360-widow
1870 Henr/TN 12th-widow