1. Caroline Josephine Paschall, b. 1857 | See R C Kimball & Caroline Josephine Paschall OR Nathan Langley Kemp & Caroline Josephine Paschall |
2. Lycurgus B Paschall, b. December 23, 1859 | See Lycurgus B Paschall & Hattie Barnett |
3. Frances Nancy Paschall, b. January 28, 1861 | See Potter Heard & Frances Nancy Paschall |
4. Mayetta Martha Paschall, b. July 07, 1863 | See John W Speight & Mayetta Martha Paschall |
5. Luther Paschall, b. 1865 | See Luther Paschall & unk |
6. Alice Paschall, b. 1867 | See Tom Cash & Alice Paschall |
7. Leona Paschall, b. 1869 | See Lin Adkinson & Leona Paschall |
8. Flavious Curtis Paschall, b. June 10, 1871 | See Flavious Curtis Paschall & Mary Huckaby |
9. Dillie Flora Paschall, b. March 23, 1873 | See Tom Sloss & Dillie Flora Paschall |
10. Ernest Paschall, b. 1876 | |
11. Emma Angeline Paschall, b. October 29, 1877 | See Tom Nichols & Emma Angeline Paschall |
12. Elwood Paschall, b. in September, 1879 | |
13. Clint Paschall, b. 1881 |
!1860 Weak/TN 6th #2316-wife/ch/mother/bro/sis
1869 Henr/TN TL
1870 Henr/TN 11th #27-wife/7 ch
1880 Henr/TN 10th #222
1900 Mont/TX 2nd-in son-in-law's, Tom Sloss house
Note: may be buried at Starkey cem, Mont/TX
!1900 Oldh/TX in Witherington