1. William Henry Paschall, b. 1834 | See William Henry Paschall & Julia Ann Ackers |
2. John Robert Paschall, b. 1836 | See John Robert Paschall & Elizabeth Ballinger OR John Robert Paschall & Louiza Jane Moore |
3. Rolly Benjamin Paschall, b. 1838 | See Rolly Benjamin Paschall & Louiza Jane Moore |
4. Thomas N Paschall, b. 1840 | See Thomas N Paschall & Susan Ginger OR Thomas N Paschall & Jane Guy |
5. Rebecca Paschall, b. 1843 | See James Merriman & Rebecca Paschall |
6. Lucy Ellen Paschall, b. 1846 | See William Trueblood & Lucy Ellen Paschall |
7. Allison Franklin Paschall, b. March 17, 1853 | See Allison Franklin Paschall & Martha Rebecca Frost |
!1813 Warr/NC Ct Min Polly Capp's son by Henry, K7; Feb
1813 Warr/NC Birth date is date ch support started
1830 Surr/NC 2001-00001 p101; also father, p147
1839 Guil/NC DB 2-355/419 Trust deeds to Poe
1850 Guil/NC #629-wife/7 ch; has counties of birth
1860 Robe/TN Western #159-wife/4 ch
Note: Family moved N before Civil War; sons in US Army
Note: widow marr in Faye/IL 1862?